| Item | Description | Available | Price | UM | Mfg Part # | |||
| 2017333 | ROD WELD #6013 3/32" 1# | 8.631 | / EA | 30301 | ||||
| 2017358 | ROD WELD #6013 1/8" 1# | 7.731 | / EA | 30401 | ||||
| 2017598 | ROD WELD #6011 3/32" 1# | 8.091 | / EA | 31101 | ||||
| 2017606 | ROD WELD #6011 1/8" 1# | 8.631 | / EA | 31201 | ||||
| 2102606 | WELDING ROD 3/32"7018 1# | 8.091 | / EA | 30701 | ||||
| 2017861 | WELD WIRE FLUX CORE .030 | 21.591 | / EA | 42300 | ||||
| 2102671 | MIG WIRE .030 2# SPOOL | 17.091 | / EA | 42291 | ||||
| 2102689 | FLUX CORE WIRE .035 2# | 21.591 | / EA | 42302 | ||||
| 2325165 | MIG WIRE SPOOL .035 2# | 15.291 | / EA | 42292 | ||||
| 2018679 | SOAPSTONE RFL RND CD3 | 3.591 | / EA | 60305 | ||||
| 2018778 | SOAPSTONE RFL FLAT CD3 | 3.591 | / EA | 60306 | ||||
| 2018943 | PENCIL SOAPSTONE FLAT | 5.391 | / EA | 70802 | ||||
| 2019016 | PENCIL SOAPSTONE ROUND | 5.931 | / EA | 70807 |
